1.79/5

Aer Lingus
1.93/5

Air Europa
2.06/5

Vueling
A closer look at the worst performing airlines of 2026
The following table shows how the 20 largest airlines in Europe were rated across the categories of reliability, compensation payment behaviour, and customer satisfaction. Each category was assessed using a rating from 1 to 5 stars, with 1 star indicating the lowest score and 5 stars the highest. The airlines with the weakest overall results appear at the top, while those with stronger overall ratings are listed further down.
Airline | Overall rating | Reliability | Payment behaviour | Customer satisfaction | |
|---|---|---|---|---|---|
1 | Aer Lingus | 1.79 | 2 | 1 | 2.38 |
2 | Air Europa | 1.93 | 3 | 1 | 1.78 |
3 | Vueling | 2.06 | 3.5 | 1 | 1.69 |
4 | KLM | 2.13 | 1.5 | 2.5 | 2.40 |
5 | Ryanair | 2.19 | 3 | 1.5 | 2.06 |
6 | Wizz Air | 2.23 | 3 | 1.5 | 2.18 |
7 | easyJet | 2.27 | 2.5 | 2 | 2.31 |
8 | Lufthansa | 2.33 | 1.5 | 3 | 2.48 |
9 | SAS | 2.35 | 2 | 3 | 2.05 |
10 | Pegasus | 2.36 | 2.5 | 2.5 | 2.09 |
11 | Brussels Airlines | 2.46 | 2 | 3 | 2.39 |
12 | Air France | 2.47 | 1.5 | 3.5 | 2.41 |
13 | Swiss | 2.54 | 2.5 | 2.5 | 2.63 |
14 | Iberia | 2.60 | 3 | 2.5 | 2.30 |
15 | Norwegian Air Shuttle | 2.63 | 3.5 | 2 | 2.38 |
16 | British Airways | 2.64 | 2 | 2.5 | 3.42 |
17 | Finnair | 2.70 | 2 | 3 | 3.11 |
18 | Air Baltic | 2.76 | 3.5 | 2.5 | 2.29 |
19 | Eurowings | 2.81 | 3 | 3 | 2.44 |
20 | Austrian | 3.04 | 3.5 | 2.5 | 3.12 |




